Property Attributes
- MLS#1760157
- TypeSingle Family
- Listing Status Contingent
- CountyMercer
- CitySharpsville
- AreaSouth Pymatuning Twp
- NeighborhoodLake Forest Estates
- Zip16150
- Style
- Year Built1978
- Taxes$ 4395
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.528 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this desirable location in a peaceful setting. The updated kitchen features custom cabinetry, stainless appliances, and newer flooring. The newly remodeled main bathroom adds modern style and convenience. Offering plenty of living space, this home includes a large family room with cozy fireplace, a spacious living room with adjoining dining room, and a versatile office/den perfect for additional living space. Three comfortable bedrooms provide room for family and guests. Additional updates include some newer windows and doors, furnace/central air, and roof. Enjoy relaxing in the seasonal sunroom overlooking the backyard or entertain outdoors on the multi-level deck. This inviting home combines comfort and functionality.
| Price History | |
|---|---|
| 6/18/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Attic Fan,Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Architectural Style | Colonial,Multi-Level |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Forest Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Route 18 north (N. Hermitage Road), turn left onto Thomason Road, turn right onto Cardinal Drive |
| City | South Pymatuning Twp |
| High School District | Sharpsville |
| MLS Area | South Pymatuning Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 4395 |
| Property Condition | Resale |
| MLS Area Minor | South Pymatuning Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Sharpsville |
| Elementary School District | Sharpsville |
| Tax Assessed Value | 36150 |
| Virtual Tour | https://tour.thepreferredrealty.com/3482-Cardinal-Drive-PA-16150 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sharpsville |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry,Partial |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.528 |
| Lot Dimensions | 0.528 |
| Lot Size Acres | 0.528 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.